week 8 | Mar. 6 & 8, 2014 | |||||
at Anoka | at St. Paul | at Minneapolis | ||||
6:30 | xxxx | Ply/SC (ym) | And/Tonka (ym) | |||
7:30 | xxxx | Aka/NSP | EC/EP | |||
8:30 | xxxx | SV/TC1 | Bloom/Bln | |||
9:30 | xxxx | YSA/Clk | Lnok/MG | |||
Sat 9:30 | xxxx | NPg/EC (ym) | ||||
Sat 8:30 | xxxx | TC1/SV (ym) | ||||
byes | MLk (ym) MG (ym) | Aka (ym),Wlk(ym) | ||||
Men: SC,Mlk,Ply |
Friday, February 28, 2014
Week 8 schedule, Mar. 6 & 8, Note Sat. Morning time changes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment