Here are the men's grid we use to for the schedule. Go to the far left column read down until you find your team than read the row across and the number represents the week number representing the week those two teams play, the bottom row and far right column represent the weeks the teams have byes.
*These are subject to change, always check the blog for last minute updates.
How this can be used. If you know on a certain date that your team cannot play you can use this and the contact list to tweak the schedule, say you can play at 7:30 but not 6:30 or want to change locations you can now do that. Let us know. For the men, if you want to swap referee assignments with the team you are playing you can now contact that teams representative and make a deal.
2014 SAMS LDS Men's Basketball grid | |||||||||||||||||||||||||||||||||
xxx | MG | SV | Aka | SC | NSP | L.Nok | TC1 | YSA | Bln | M.lk. | Ply | Clk | E.P. | Bloom | EC | BYE | |||||||||||||||||
MG | xxx | 13 | 3 | 1 | 4 | 8 | 10 | 2 | 6 | 7 | 5 | 9 | 11 | 12 | |||||||||||||||||||
SV | 13 | xxx | 2 | 6 | 1 | 8 | 3 | 10 | 4 | 11 | 7 | 9 | 5 | 12 | |||||||||||||||||||
Anoka | 3 | 2 | xxx | 5 | 8 | 11 | 13 | 1 | 12 | 10 | 9 | 7 | 4 | 6 | |||||||||||||||||||
SC | 1 | 6 | 5 | xxx | 12 | 7 | 3 | 9,13 | 2 | 4 | 11 | 10 | 8 | ||||||||||||||||||||
NSP | 4 | 1 | 8 | 12 | xxx | 5 | 6 | 3 | 7 | 9 | 2 | 11 | 13 | 10 | |||||||||||||||||||
Lk. Nok | 8 | 11 | 7 | xxx | 4 | 10 | 9 | 5 | 3 | 6 | 1,13 | 2 | 12 | ||||||||||||||||||||
TC1 | 10 | 8 | 13 | 3 | 5 | 4 | xxx | 11 | 9 | 12 | 2 | 1 | 6 | 7 | |||||||||||||||||||
YSA | 3 | 1 | 9,13 | 6 | 10 | xxx | 5 | 11 | 2 | 8 | 7 | 9 | 4,12 | ||||||||||||||||||||
Blaine | 2 | 10 | 12 | 3 | 9 | 11 | 5 | xxx | 13 | 1 | 6 | 8 | 7 | 4 | |||||||||||||||||||
Med Lk. | 6 | 4 | 10 | 2 | 7 | 5 | 9 | 11 | xxx | 13 | 12 | 13 | 3 | 8 | |||||||||||||||||||
Ply | 7 | 11 | 4 | 9 | 3 | 2 | 13 | xxx | 5 | 6,10 | 12 | 8 | |||||||||||||||||||||
Clk | 5 | 7 | 9 | 11 | 2 | 6 | 12 | 8 | 1 | 13 | xxx | 10 | 4 | 3 | |||||||||||||||||||
E.P. | 9 | 1,13 | 2 | 7 | 6 | 12 | 5 | 10 | xxx | 3 | 8 | 4,11 | |||||||||||||||||||||
Bloom | 9 | 7 | 11 | 2 | 1 | 8 | 13 | 6,10 | 4 | 3 | xxx | 5,12 | |||||||||||||||||||||
EC | 11 | 5 | 4 | 10 | 13 | 6 | 9 | 7 | 3 | 12 | 8 | xxx | 9 | ||||||||||||||||||||
Bye | 12 | 12 | 6 | 8 | 10 | 12 | 7 | 4 | 8 | 8 | 3 | 4 | 5,11 | 9 | xxx |
No comments:
Post a Comment