How this can be used. If you know on a certain date that your team cannot play you can use this and the contact list to tweak the schedule, say you can play at 7:30 but not 6:30 or want to change locations you can now do that. Let us know. For the men, if you want to swap referee assignments with the team you are playing you can now contact that teams representative and make a deal.
2014 SAMS LDS young Men's Basketball grid | |||||||||||||||
MG | SV | EC | And | SC | Tonka | NPg | Aka | Ply | WLk | TC1 | MLk. | bye | |||
Thur | MG | xxx | 10 | 2 | 4 | 1 | 9 | 5 | 7 | 3 | 6 | 8 | |||
Thur/Sat. | S.V. | 10 | xxx | 5 | 3 | 9 | 6 | 7 | 2 | 4 | 8 | ||||
Thur/Sat. | EC | 2 | 5 | xxx | 6 | 3 | 4 | 8 | 7 | 9 | 10 | ||||
Thur | Andover | 4 | 3 | 6 | xxx | 2 | 5, 8 | 10 | 9 | 5 | 7 | ||||
Thur/Sat. | S.C. | 1 | 9 | 3 | 2 | xxx | 6 | 4 | 8 | 10 | 7 | 5 | |||
Thur/Sat. | Tonka | 9 | 6 | 4 | 5, 8 | xxx | 2 | 10 | 7 | ||||||
Sat. | NPg | 7 | 8 | 6 | 2 | xxx | 3 | 5 | 9 | 10 | 4 | ||||
Thurs | Aka | 5 | 2 | 7 | 10 | 4 | 3 | xxx | 6 | 9 | 8 | ||||
Thur/Sat. | Ply | 7 | 9 | 8 | 10 | 5 | xxx | 2 | 6 | 3 | 4 | ||||
Thur | WLk | 3 | 4 | 9 | 5 | 7 | 6 | 2 | xxx | 5 | 8 | ||||
Sat. | TC1 | 8 | 10 | 7 | 9 | 6 | 5 | xxx | 4 | ||||||
Thur/ Sat | M Lk | 6 | 7 | 5 | 10 | 9 | 3 | 4 | xxx | 8 | |||||
bye | 8 | 4 | 8 | 4 | 8 | 8 | xxxx |
No comments:
Post a Comment