YOUNG MENS | ||
TEAM | W | L |
ANDOVER | 2 | 0 |
PLYMOUTH | 2 | 0 |
MINNETONKA | 1 | 0 |
EDEN PRAIRIE | 1 | 0 |
MAPLE GROVE | 2 | 1 |
SHORE VIEW | 2 | 1 |
ELM CREEK | 1 | 1 |
SHINGLE CREEK | 1 | 2 |
NSP | 0 | 1 |
ANOKA | 0 | 1 |
WEAVER LAKE | 0 | 1 |
MEDICINE LAKE | 0 | 2 |
TC1 | 0 | 0 |
YOUNG MENS SCHEDULE / WEEK 3 | |||
TEAM | SCORE | TEAM | SCORE |
MAPLE GROVE | 47 | WEAVER LAKE | 24 |
ANDOVER | 71 | SHORE VIEW | 40 |
PLYMOUTH | 36 | MEDICINE LAKE | 33 |
SHINGLE CREEK | W | ELM CREEK | |
EDEN PRAIRIE | W | ANOKA | |
No comments:
Post a Comment