MENS | ||
TEAM | W | L |
LAKE NOKOMIS | 3 | 0 |
MAPLE GROVE | 3 | 0 |
ANOKA | 2 | 1 |
NSP | 2 | 1 |
BLAINE | 2 | 1 |
BLOOMINGTON | 2 | 1 |
SHINGLE CREEK | 2 | 1 |
TC1 | 1 | 1 |
MEDICINE LAKE | 1 | 1 |
YOUNG SINGLES | 1 | 2 |
SHORE VIEW | 1 | 2 |
ELM CREEK | 0 | 1 |
PLYMOUTH | 0 | 2 |
ST PAUL | 0 | 2 |
EDEN PRAIRIE / WACONIA | 0 | 3 |
GAME NOTES:
SHINGLE CREEK TOOK DOWN AN UNDEFEATED TC1 TEAM IN OT.
SHINGLE CREEK HIT A GUTSY 3 AT THE END OF THE GAME TO TAKE THE VICTORY.
GREAT GAME BY ALL!
MENS SCHEDULE / WEEK 3 | |||
TEAM | SCORE | TEAM | SCORE |
MAPLE GROVE | 49 | ANOKA | 38 |
SHINGLE CREEK | 58 | TC1 | 55 |
SHORE VIEW | W | YOUNG SINGLES | DQ |
BLAINE | 48 | NSP | 38 |
LAKE NOKOMIS | 66 | PLYMOUTH | 41 |
MEDICINE LAKE | 59 | ELM CREEK | 48 |
BLOOMINGTON | 55 | EDEN PRAIRE/WACONIA | 46 |
No comments:
Post a Comment