YOUNG MENS | |||
TEAM | W | L | % |
ANDOVER | 6 | 1 | 86% |
MINNETONKA | 6 | 1 | 86% |
SHINGLE CREEK | 6 | 2 | 75% |
MAPLE GROVE | 5 | 2 | 71% |
ELM CREEK | 5 | 2 | 71% |
TC1 | 2 | 2 | 50% |
PLYMOUTH | 3 | 3 | 50% |
SHORE VIEW | 3 | 4 | 43% |
MEDICINE LAKE | 2 | 4 | 33% |
NEW PRAGUE | 1 | 4 | 20% |
WEAVER LAKE | 0 | 5 | 0% |
NSP | 0 | 1 | 0% |
ANOKA | 0 | 4 | 0% |
YOUNG MENS SCHEDULE / WEEK 9 | |||
TEAM | SCORE | TEAM | SCORE |
ANDOVER | 70 | PLYMOUTH | 27 |
ELM CREEK | 54 | WEAVER LAKE | 35 |
MINNETONKA | 66 | MAPLE GROVE | 40 |
NEW PRAGUE | 52 | TC1 | 46 |
SHINGLE CREEK | W | SHORE VEIW | L |
MEDICINE LAKE | W | ANOKA | L |
No comments:
Post a Comment