YOUNG MENS | |||
TEAM | W | L | % |
MINNETONKA | 4 | 0 | 100% |
EDEN PRAIRIE | 1 | 0 | 100% |
MAPLE GROVE | 5 | 1 | 83% |
ANDOVER | 4 | 1 | 80% |
PLYMOUTH | 3 | 1 | 75% |
SHINGLE CREEK | 4 | 2 | 67% |
SHORE VIEW | 3 | 2 | 60% |
ELM CREEK | 3 | 2 | 60% |
TC1 | 1 | 1 | 50% |
MEDICINE LAKE | 1 | 4 | 20% |
WEAVER LAKE | 0 | 4 | 0% |
NSP | 0 | 1 | 0% |
ANOKA | 0 | 3 | 0% |
NEW PRAGUE | 0 | 3 | 0% |
YOUNG MENS SCHEDULE / WEEK 7 | |||
TEAM | SCORE | TEAM | SCORE |
ELM CREEK | W | ANOKA | L |
ANDOVER | W | MEDICINE LAKE | L |
MINNETONKA | W | WEAVER LAKE | L |
MAPLE GROVE | W | PLYMOUTH | L |
SHINGLE CREEK | W | NEW PRAGUE | L |
TC1 | NC | SHORE VIEW | NC |
No comments:
Post a Comment