MENS | ||
TEAM | W | L |
ANOKA | 2 | 0 |
NSP | 2 | 0 |
LAKE NOKOMIS | 2 | 0 |
MAPLE GROVE | 2 | 0 |
TC1 | 1 | 0 |
BLAINE | 1 | 1 |
BLOOMINGTON | 1 | 1 |
YOUNG SINGLES | 1 | 1 |
SHINGLE CREEK | 1 | 1 |
MEDICINE LAKE | 0 | 1 |
PLYMOUTH | 0 | 1 |
SHORE VIEW | 0 | 2 |
EDEN PRAIRIE / WACONIA | 0 | 2 |
ST PAUL | 0 | 2 |
MENS SCHEDULE / WEEK 2 | |||
TEAM | SCORE | TEAM | SCORE |
MAPLE GROVE | 81 | BLAINE | 50 |
YSA | 56 | Plymouth | 47 |
ANOKA | 75 | SHORE VIEW | 42 |
NORTH SAINT PAUL | 50 | ST PAUL | 30 |
SHINGLE CREEK | 58 | MEDICINE LAKE | 41 |
LAKE NOKOMIS | 58 | BLOOMINGTON | 41 |
TC1 | 54 | EDEN PRAIRE/WACONIA | 50 |
No comments:
Post a Comment