Week 7, Oct. 27, 16 | ||||||||
at Anoka | at St. Paul | |||||||
court 1 | Court 2 | court 1 | court 2 | |||||
6:30 | MGb/SC (ym) | |||||||
7:30 | Mga/Mlk (ym) | EC/And (ym) | ||||||
8:30 | MG/TC2 | CREEKS/ER | BLN/YSA | SVNB/Aka | ||||
9:15 | MG/ER | CREEKS/TC2 | Bln/Aka | YSA/SVNB | ||||
10:00 | ||||||||
TC1 (ym) bye | (halloween party) | |||||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment