| Week 7, Oct. 27, 16 | ||||||||
| at Anoka | at St. Paul | |||||||
| court 1 | Court 2 | court 1 | court 2 | |||||
| 6:30 | MGb/SC (ym) | |||||||
| 7:30 | Mga/Mlk (ym) | EC/And (ym) | ||||||
| 8:30 | MG/TC2 | CREEKS/ER | BLN/YSA | SVNB/Aka | ||||
| 9:15 | MG/ER | CREEKS/TC2 | Bln/Aka | YSA/SVNB | ||||
| 10:00 | ||||||||
| TC1 (ym) bye | (halloween party) | |||||||
| Week 8, Nov. 3, 16 | ||||||||
| at Minneapolis | at St. Paul | |||||||
| court 1 | Court 2 | court 1 | court 2 | |||||
| 6:30 | EC/MGb (ym) | TC1/Mlk (ym) | ||||||
| 7:30 | Mga/And (ym) | MG/And (ym) | ||||||
| 8:30 | MG/SVNB | YSA/Aka | ER/Bln | Creeks/TC2 | ||||
| 9:15 | MG/Aka | YSA/SVNB | ER/Creeks | TC2/Bln | ||||
| 10:00 | ||||||||
| * games at MPLS building canceled due to Stake meetings, Anoka building has district scout meetings. | ||||||||
| Week 9, Nov. 10, 16 | ||||||||
| at Anoka | at St. Paul | |||||||
| court 1 | Court 2 | court 1 | court 2 | |||||
| 6:30 | YM Futsal Tournament | YM Futsal tournament | ||||||
| 7:30 | YM Futsal Tournament | YM Futsal tournament | ||||||
| 8:30 | MG/Creeks | TC2/Aka | ER/SVNB | Bln/YSA | ||||
| 9:15 | MG/TC2 | Creeks/Aka | ER/YSA | SVNB/Bln | ||||
| 10:00 | ||||||||
| Week 10, Nov. 17, 16 | ||||||||
| at Anoka | at St. Paul | |||||||
| court 1 | Court 2 | court 1 | court 2 | |||||
| 6:30 | YM futsal tournament | |||||||
| 7:30 | YM futsal tournament | |||||||
| 8:30 | ER/Aka | MG/Bln | Creeks/SVNB | TC2/YSA | ||||
| 9:15 | ER/MG | Aka/Bln | Creeks/YSA | TC2/SVNB | ||||
| 10:00 | ||||||||
| Nov 24, 2016 Happy Thanksgiving….. | ||||||||
| Week 11, 1 Dec. 16 | MEN'S TOURNAMENT | |||||||
| at Anoka | at St. Paul | |||||||
| court 1 | Court 2 | court 1 | court 2 | |||||
| 6:30 | Men's volleyball tournament | Men's volleyball tournament | ||||||
| 7:30 | ||||||||
| 8:30 | ||||||||
| 9:15 | ||||||||
| 10:00 | ||||||||
| Week 12 Dec. 8, 16, MEN"S TOURNAMENT | ||||||||
| at Anoka | at St. Paul | |||||||
| court 1 | Court 2 | court 1 | court 2 | |||||
| 6:30 | Men's Volleyball tournament | Men's volleyball tournament | ||||||
| 7:30 | ||||||||
| 8:30 | ||||||||
| 9:15 | ||||||||
| 10:00 | ||||||||
Friday, October 21, 2016
remaining 2016 SAMS LDS Volleyball/Futsal schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment