Week 4, Oct 6, 16 | |||||||
at Minneapolis | at St. Paul | ||||||
court 1 | court 2 | court 1 | court 2 | ||||
6:30 | MGb/Mlk (ym) | And/SC (ym) | |||||
7:30 | Mga/TC1(ym) | And/EC (ym) | |||||
8:30 | MG/ER | Lnok/Creeks | Bln/TC2 | SVNB/YSA | |||
9:15 | MG/Lnok | ER/Creeks | Bln/YSA | SVNB/Aka | |||
10:00 | TC2/Aka | ||||||
No comments:
Post a Comment