| YOUNG MENS | |||
| TEAM | W | L | % |
| MAPLE GROVE | 5 | 1 | 83% |
| ANDOVER | 5 | 1 | 83% |
| MINNETONKA | 4 | 1 | 80% |
| SHINGLE CREEK | 5 | 2 | 71% |
| ELM CREEK | 4 | 2 | 67% |
| TC1 | 2 | 1 | 67% |
| PLYMOUTH | 3 | 2 | 60% |
| SHORE VIEW | 3 | 3 | 50% |
| MEDICINE LAKE | 1 | 4 | 20% |
| WEAVER LAKE | 0 | 4 | 0% |
| NSP | 0 | 1 | 0% |
| ANOKA | 0 | 3 | 0% |
| NEW PRAGUE | 0 | 4 | 0% |
| YOUNG MENS SCHEDULE / WEEK 8 | |||
| TEAM | SCORE | TEAM | SCORE |
| SHINGLE CREEK | W | PLYMOUTH | L |
| ANDOVER | W | MINNETONKA | L |
| ELM CREEK | W | NEW PRAGUE | L |
| TC1 | W | SHORE VIEW | L |
| W | L | ||
No comments:
Post a Comment