| YOUNG MENS | |||
| TEAM | W | L | % |
| ANDOVER | 7 | 1 | 88% |
| MINNETONKA | 7 | 1 | 88% |
| SHINGLE CREEK | 7 | 2 | 78% |
| MAPLE GROVE | 6 | 2 | 75% |
| ELM CREEK | 5 | 3 | 63% |
| TC1 | 2 | 2 | 50% |
| PLYMOUTH | 3 | 4 | 43% |
| SHORE VIEW | 3 | 5 | 38% |
| MEDICINE LAKE | 2 | 4 | 33% |
| NEW PRAGUE | 1 | 4 | 20% |
| WEAVER LAKE | 0 | 6 | 0% |
| NSP | 0 | 1 | 0% |
| ANOKA | 0 | 4 | 0% |
| YOUNG MENS SCHEDULE / WEEK 10 | |||
| TEAM | SCORE | TEAM | SCORE |
| MINNETONKA | 61 | PLYMOUTH | 42 |
| ANDOVER | 62 | ELM CREEK | 60 |
| MAPLE GROVE | W | SHORE VIEW | L |
| SHINGLE CREEK | 68 | WEAVER LAKE | 60 |
| NEW PRAGUE | MEDICINE LAKE | ||
| TC1 | ELM CREEK | ||
No comments:
Post a Comment