week 12 | Apl. 3 & 5, 2014 | ||||||
YM tournament | |||||||
at Anoka | at St. Paul | at Minneapolis | |||||
6:30 | xxxx | ||||||
7:30 | xxxx | SC/NSP | TC1/Clk | ||||
8:30 | xxxx | Bln/Aka | SV/Bloom | ||||
9:30 | xxxx | EC/Ply | Mlk/EP | ||||
byes | Men: MG, LNok. | YSA | |||||
week 13 | Apr. 10, 2014 | ||||||
YM tournament | |||||||
at Anoka | at St. Paul | at Minneapolis | |||||
6:30 | SV/MG | xxx | Ply/Wlk (ym) | ||||
7:30 | Aka/TC1 | xxx | Lnok/EP | ||||
8:30 | MG/YSA | xxx | EC/NSP | ||||
9:30 | SC/ Bloom | xxx | Mlk/Clk | ||||
10:30 | xxx | Ply/Bln | |||||
byes | none | ||||||
MG double header | |||||||
week 14 | 17-Apr-14 | ||||||
YM tournament | Men's tournament | ||||||
at Anoka | at St. Paul | at Minneapolis | |||||
6:30 | game (6) (ym) | xxxx | game (5) (ym) | ||||
7:30 | game (8) (ym) | xxxx | game (7) (ym) | ||||
8:30 | game 1 | xxxx | game 3 | ||||
9:30 | game 2 | xxxx | |||||
week 15 | 24-Apr-14 | ||||||
YM tournament | Men's tournament | ||||||
at Anoka | at St. Paul | at Minneapolis | |||||
6:30 | game (4) | ||||||
7:30 | game (5) | game (6) | game (9) (ym) championship | ||||
8:30 | game (8) | game (10) | game (7) | ||||
9:30 | game (9) | game (11) | |||||
week 16 | 1-May-14 | ||||||
men's tournament | |||||||
at Anoka | at St. Paul | at Minneapolis | |||||
6:30 | xxxx | xxxxxx | game (12) | ||||
7:30 | xxxx | xxxxxx | game (13) | ||||
8:30 | xxxx | xxxxxx | |||||
9:30 | xxxx | xxxxxx | game (14) | ||||
(championship) |
Saturday, March 29, 2014
Revised remaining schedule, including tournaments
Thursday, March 27, 2014
Boys tournament pushed back
The New Prague/Medicine Lake young men's , 9:00 game is still on for Saturday with the winner playing Elm Creek at 10:15
Because of spring Break for several teams the remaining young men's tournament will be postponed until 10/17.
The re- re- revised schedule will be out by Saturday night.
Because of spring Break for several teams the remaining young men's tournament will be postponed until 10/17.
The re- re- revised schedule will be out by Saturday night.
Monday, March 24, 2014
Friday, March 21, 2014
Instructions from our stake Presidents, spread the word
Hi all I am forwarding this from our stake Presidents, spread to he word
Thank you President!
With that I believe we have a consensus on the Stake presidency level for all three stakes that we will go with the one game played in the season to be qualified to play in the tournament. The focus will be participation not competition.
Brother Campion,
Will you please assure that this message is clear on the website and that an email or direct call be made to each coach that we will ask them to assure:
1. Focus is on participation not competition
2. Remember this is a church sports league with non member participation and we should have our best sportsmanship. Coaches need to enforce that with their teams even in a losing situation
3. Assure we set up the tournament similar to last year with play in type games to avoid blowouts
Please get this message out before Sunday as plans will need to be made in quorums typically.
MENS STANDINGS / RESULTS WEEK 10
MENS | |||
TEAM | W | L | % |
MAPLE GROVE | 8 | 1 | 89% |
SHINGLE CREEK | 7 | 1 | 88% |
LAKE NOKOMIS | 7 | 2 | 78% |
TC1 | 4 | 3 | 57% |
MEDICINE LAKE | 4 | 3 | 57% |
ANOKA | 5 | 4 | 56% |
ELM CREEK | 3 | 3 | 50% |
BLAINE | 4 | 4 | 50% |
EDEN PRAIRIE / WACONIA | 4 | 4 | 50% |
BLOOMINGTON | 3 | 5 | 38% |
NSP | 3 | 5 | 38% |
CEDAR LAKE | 2 | 4 | 33% |
SHORE VIEW | 3 | 6 | 33% |
YSA | 2 | 6 | 25% |
PLYMOUTH | 1 | 6 | 14% |
ST PAUL | 0 | 2 | 0% |
MENS SCHEDULE / WEEK 10 | |||
TEAM | SCORE | TEAM | SCORE |
PLYMOUTH | 51 | BLOOMINGTON | 42 |
EDEN PRAIRIE | 51 | CEDAR LAKE | 48 |
LAKE NOKOMIS | W | YSA | L |
MEDICINE LAKE | 69 | ANOKA | 60 |
BLAINE | 43 | SHORE VIEW | 39 |
MAPLE GROVE | 73 | TC1 | 64 |
SHINGLE CREEK | 52 | ELM CREEK | 47 |
YOUNG MENS STANDINGS / RESULTS WEEK 10
YOUNG MENS | |||
TEAM | W | L | % |
ANDOVER | 7 | 1 | 88% |
MINNETONKA | 7 | 1 | 88% |
SHINGLE CREEK | 7 | 2 | 78% |
MAPLE GROVE | 6 | 2 | 75% |
ELM CREEK | 5 | 3 | 63% |
TC1 | 2 | 2 | 50% |
PLYMOUTH | 3 | 4 | 43% |
SHORE VIEW | 3 | 5 | 38% |
MEDICINE LAKE | 2 | 4 | 33% |
NEW PRAGUE | 1 | 4 | 20% |
WEAVER LAKE | 0 | 6 | 0% |
NSP | 0 | 1 | 0% |
ANOKA | 0 | 4 | 0% |
YOUNG MENS SCHEDULE / WEEK 10 | |||
TEAM | SCORE | TEAM | SCORE |
MINNETONKA | 61 | PLYMOUTH | 42 |
ANDOVER | 62 | ELM CREEK | 60 |
MAPLE GROVE | W | SHORE VIEW | L |
SHINGLE CREEK | 68 | WEAVER LAKE | 60 |
NEW PRAGUE | MEDICINE LAKE | ||
TC1 | ELM CREEK |
Thursday, March 20, 2014
Week 11 schedule, YM tournament begins, The road to Crystal!
Here is the schedule for week 11, Mar 27 & 29 Young men's tournament begins, The referee assignments remain the same, Cedar Lake and Shingle Creek need to send two players each to referee the 8:30 games, since the first two games are Young men's games. The young men's brackets will be posted by Saturday night.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, March 17, 2014
MENS STANDINGS / RESULTS WEEK 9
MENS | |||
TEAM | W | L | % |
MAPLE GROVE | 7 | 1 | 88% |
SHINGLE CREEK | 6 | 1 | 86% |
LAKE NOKOMIS | 6 | 2 | 75% |
TC1 | 4 | 2 | 67% |
ANOKA | 5 | 3 | 63% |
ELM CREEK | 3 | 2 | 60% |
MEDICINE LAKE | 3 | 3 | 50% |
BLAINE | 3 | 4 | 43% |
BLOOMINGTON | 3 | 4 | 43% |
EDEN PRAIRIE / WACONIA | 3 | 4 | 43% |
CEDAR LAKE | 2 | 3 | 40% |
SHORE VIEW | 3 | 5 | 38% |
NSP | 3 | 5 | 38% |
YOUNG SINGLES | 2 | 5 | 29% |
ST PAUL | 0 | 2 | 0% |
PLYMOUTH | 0 | 6 | 0% |
MENS SCHEDULE / WEEK 9 | |||
TEAM | SCORE | TEAM | SCORE |
EDEN PRAIRIE | 71 | SHORE VIEW | 14 |
LAKE NOKOMIS | 52 | BLAINE | 40 |
NSP | 74 | PLYMOUTH | 52F |
TC1 | 64 | MEDICINE LAKE | 45 |
MAPLE GROVE | 47 | BLOOMINGTON | 45 |
CEDAR LAKE | 46 | ANOKA | 42 |
SHINGLE CREEK | W | YSA | L |
Subscribe to:
Posts (Atom)