week 10 | Ply and Tonka | Men | have combined | ||||||
| 3/23/2017 | at Anoka | at St Paul | at Minneapolis | ||||||
| 6:30 | Mgb/SV(ym) | 6:30 | Mlk/And(ym) | 6:00 | SCb/Lnok(ym) | ||||
| 7:30 | MGa/Ply(ym) | 7:30 | NSP/AA | 7:00 | SC/EPC(ym) | ||||
| 8:30 | MG/Bln | 8:30 | Ply/CW | 8:00 | SC/EPB | ||||
| 9:30 | EC/TC1 | 9:30 | WstP/SV | 9:00 | NB/Lnok |
No comments:
Post a Comment