Men's volleyball standing week 9
Final Futsal standings | ||||||
Week 9 | Team | W L | Week 9 | Team | W L | |
1 | TC1 | 5 0 | 1 | BLN | 14 0 | |
2 | SC | 5 1 | 2 | MG | 9 6 | |
3 | MG | 4 4 | 3 | LNOK | 9 7 | |
4 | NSP | 4 3 | 4 | TC2 | 8 5 | |
5 | MLK | 3 4 | 5 | SV | 8 6 | |
6 | EC | 0 9 | 6 | MLK | 7 7 | |
7 | SC | 6 8 | ||||
8 | EC | 5 9 | ||||
9 | Anoka | 3 9 | ||||
10 | NSP | 2 7 | ||||
No comments:
Post a Comment