2015 SAMS LDS YOUNG MEN'S | |||||
BASKETBALL TOURNAMENT | |||||
game 1 | |||||
#11 NSP | |||||
#10 SV | game 2 | ||||
Apr 2, 6:00 | #9 Npg | game 5 | |||
at St.P | W-1 | #4 MGB | game 8 | ||
Apr 2, 7:00 | NPG | #1 EP | |||
at St.P | Apr 16,7:00 | W-5 | |||
at MPLS | Apr 16,8:00 | ||||
game 3 | at MPLS | ||||
#5 SC | game 10 | ||||
#6 MGA | game 6 | W-8 | |||
Apr 2, 6:00 | #2 Mlk. | w-9 | |||
at Mpls | SC | Apr 30, 7:00 | |||
Apr 9, 6:00 | game 9 | at MPLS | |||
at St.P | SC | CHAMPIONSHIP | |||
EC | |||||
game 7 | Apr 16,7:00 | ||||
game 4 | #3 EC | at Anoka | |||
#8 And. | AND. | ||||
#7 Ply | Apr 6, 7:00 | ||||
Apr 2, 7:00 | at St. Paul | ||||
at Mpls |
Thursday, April 9, 2015
UPDATED YM tournament
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment