| Week 9 | 11/13/2014 | ||||
| at Anoka | |||||
| court 1 | court 2 | ||||
| 7:00 | MG/SC | EC/Bln | |||
| 7:45 | MG/Lnok | EC/SC | |||
| 8:30 | Bln/Lnok | ||||
| at St. Paul | |||||
| court 1 | court 2 | ||||
| 7:00 | Aka/Mlk | SV/Hmg | |||
| 7:45 | NSP/Mlk | Hmg/Aka | |||
| 8:30 | SV/NSP | ||||
| Week 10 | 11/20/2014 | ||||
| at Anoka | |||||
| court 1 | court 2 | ||||
| 7:00 | MG/EC | Mlk/SC | |||
| 7:45 | EC/Mlk | SV/MG | |||
| 8:30 | SC/SV | ||||
| at St. Paul | |||||
| court 1 | court 2 | ||||
| 7:00 | Hmg/Bln | Lnok/Aka | |||
| 7:45 | Aka/Hmg | NSP/Lnok | |||
| 8:30 | NSP/Bln | ||||
| Nov 27 Thanksgiving no games | |||||
| Dec. 4, 2014 | |||||
| at St Paul | |||||
| Tournament, TBA | |||||
| Dec. 11, 2014 | |||||
| at Anoka | |||||
| Tournament, TBA | |||||
Friday, November 7, 2014
Remaining schedule (let's hope)
Remaining schedule reflecting Shingle Creek and Lake Nokomis (which had 14 players yesterday) separating for the remainder of the season.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment