HI all Hope you can read this, all teams play on Dec. 4th at St. Paul
The yellow are the team's first games, the blue are the games played on Dec. 11th. The green are the game numbers.
The format is required by the stake presidency, and just a heads up the times may change near the end of the first day and the second day, will let you know.
g
Friday, November 21, 2014
Final regular season standings
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 13, 2014
prodigal Volleyballs
We are desperately looking for the missing Anoka stake volleyballs, red white and blue, well marked, anyone with information on their where abouts please contact Gary Campion 612-202-6393 or email me at GMCampion@yahoo.com. thanks
g
g
Week 10 11/20/2014 schedule (season final)
Week 10 schedule 11/20/2014
Final week, seeding for the tournament is being set up, First place NSP (14-4) Needs one win to take the top spot, Blaine, (12-6) has an outside chance to tie them, as they play the last match of the season. Second place Shore View (13-5) finishes with matchs against the fast improving Shingle Creek, and Injury prone, who knows which team is going to show up, Maple Grove, there is a real chance there could be a 3 way tie for first.
Good luck, remember after next Thursday, we have the following Thursday off for Thanks Giving, than we have two weeks of the tournament, Dec. 4 and 11. all games on Thursdays.
Final week, seeding for the tournament is being set up, First place NSP (14-4) Needs one win to take the top spot, Blaine, (12-6) has an outside chance to tie them, as they play the last match of the season. Second place Shore View (13-5) finishes with matchs against the fast improving Shingle Creek, and Injury prone, who knows which team is going to show up, Maple Grove, there is a real chance there could be a 3 way tie for first.
Good luck, remember after next Thursday, we have the following Thursday off for Thanks Giving, than we have two weeks of the tournament, Dec. 4 and 11. all games on Thursdays.
Week 10 | 11/20/2014 | ||||||||
at Anoka | |||||||||
court 1 | court 2 | ||||||||
7:00 | MG/EC | Mlk/SC | |||||||
7:45 | EC/Mlk | SV/MG | |||||||
8:30 | SC/SV | ||||||||
at St. Paul | |||||||||
court 1 | court 2 | ||||||||
7:00 | Hmg/Bln | Lnok/Aka | |||||||
7:45 | Aka/Hmg | NSP/Lnok | |||||||
8:30 | NSP/Bln |
standings after week 9
2014 SAMS LDS men's volleyball | ||||||||
Standings | ||||||||
Wins | Losses | Forfeits | ||||||
NSP | 14 | 4 | ||||||
SV | 13 | 5 | ||||||
Bln | 12 | 6 | ||||||
EC | 11 | 8 | 2 | |||||
Hmg | 8 | 10 | 1 | |||||
MG | 7 | 11 | ||||||
Mlk | 7 | 12 | ||||||
AKA | 6 | 12 | 1 | |||||
SC | 3 | 9 | ||||||
Lnok | 1 | 9 | 2 | |||||
SCLN | 4 | 2 |
Friday, November 7, 2014
Missing Volleyballs
Anyone who might know where the Anoka Stake red, white and blue volleyballs are please contact Gary Campion 612-202-6393. Thanks
g
g
Remaining schedule (let's hope)
Remaining schedule reflecting Shingle Creek and Lake Nokomis (which had 14 players yesterday) separating for the remainder of the season.
Week 9 | 11/13/2014 | ||||
at Anoka | |||||
court 1 | court 2 | ||||
7:00 | MG/SC | EC/Bln | |||
7:45 | MG/Lnok | EC/SC | |||
8:30 | Bln/Lnok | ||||
at St. Paul | |||||
court 1 | court 2 | ||||
7:00 | Aka/Mlk | SV/Hmg | |||
7:45 | NSP/Mlk | Hmg/Aka | |||
8:30 | SV/NSP | ||||
Week 10 | 11/20/2014 | ||||
at Anoka | |||||
court 1 | court 2 | ||||
7:00 | MG/EC | Mlk/SC | |||
7:45 | EC/Mlk | SV/MG | |||
8:30 | SC/SV | ||||
at St. Paul | |||||
court 1 | court 2 | ||||
7:00 | Hmg/Bln | Lnok/Aka | |||
7:45 | Aka/Hmg | NSP/Lnok | |||
8:30 | NSP/Bln | ||||
Nov 27 Thanksgiving no games | |||||
Dec. 4, 2014 | |||||
at St Paul | |||||
Tournament, TBA | |||||
Dec. 11, 2014 | |||||
at Anoka | |||||
Tournament, TBA | |||||
Week 9, 11/13/14 schedule
Week 9 | 11/13/2014 | |||
at Anoka | ||||
court 1 | court 2 | |||
7:00 | MG/SC | EC/Bln | ||
7:45 | MG/Lnok | EC/SC | ||
8:30 | Bln/Lnok | |||
at St. Paul | ||||
court 1 | court 2 | |||
7:00 | Aka/Mlk | SV/Hmg | ||
7:45 | NSP/Mlk | Hmg/Aka | ||
8:30 | SV/NSP |
Monday, November 3, 2014
Week 8, 11/06/2014 schedule REVISED (again)
Revised to reflect SC and Lnok combining
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
standings after week 7
Standings after week 7
2014 SAMS LDS men's volleyball | ||||
Standings | ||||
Wins | Losses | Forfeits | ||
SV | 11 | 3 | ||
Bln | 10 | 3 | ||
NSP | 10 | 4 | ||
EC | 8 | 6 | 2 | |
Hmg | 7 | 7 | 1 | |
MG | 6 | 8 | ||
SCLN | 2 | 2 | ||
Mlk | 6 | 8 | ||
AKA | 4 | 10 | 1 | |
SC | 2 | 8 | ||
Lnok | 0 | 8 | 2 | |
Subscribe to:
Posts (Atom)