2014 Men's volleyball grid | ||||||||||||||||||||
EC | SC | Aka | MG | Hmg | Bln | Mlk | SV | NSP | Lnok | |||||||||||
EC | XXX | 1,8 | 2,7 | 1,5,10 | 4, 5 | 4,9 | 2,6 | 7,10 | 3,6,8 | 2, 9 | ||||||||||
SC | 1,8 | XXX | 1,5 | 6, 9 | 2,8 | 5,8 | 3,10 | 3,6,10 | 2,4,7 | 4,7,9 | ||||||||||
Aka | 2,7 | 1,5 | XXX | 1,7 | 6,9 | 2,7 | 5,9 | 4,8 | 3,6,10 | 2,4,10 | ||||||||||
MG | 1,5,10 | 6, 9 | 1,7 | XXX | 3,4 | 3, 7 | 4,8 | 2,5,10 | 2,8 | 6,9 | ||||||||||
Hmg | 4,5 | 2,8 | 6,9 | 3,4 | XXX | 1, 10 | 6 | 2,8 | 1,7,9 | 3,5,10 | ||||||||||
Bln | 4, 9 | 5,8 | 6,9 | 3,7 | 1,10 | XXX | 2,8 | 1,6,7 | 10 | 3,8 | ||||||||||
Mlk | 2,6 | 3,10 | 5,9 | 4,8 | 6 | 2,8 | XXX | 1, 3 | 1,5 | 7 | ||||||||||
SV | 7,10 | 3,6,10 | 4,8 | 2,5,10 | 2,8 | 1,6,7 | 1,3 | XXX | 4,9 | 6 | ||||||||||
NSP | 3,6,8 | 2,4,7 | 3,6,10 | 2,8 | 1,7,9 | 10 | 1,5 | 4,9 | XXX | 4 | ||||||||||
Lnok | 2,9 | 4,7,9 | 2,10 | 6, 9 | 3,5,10 | 3, 8 | 7 | 6 | 4 | XXX |
Thursday, October 16, 2014
volleyball scheduling grid
For the hard core Volleyball schedule geeks, here is the volleyball grid used to create the schedule, to use it look at the left column find the team name go across and see where you intersect the teams on the top row, the numbers where they intersect represent the week numbers the teams play, everyone plays everyone at least twice, for the most part, we tried to have teams not play back to back weeks, that wasn't always possible.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment