| YOUNG MENS | |||
| TEAM | W | L | % |
| MINNETONKA | 3 | 0 | 100% |
| PLYMOUTH | 3 | 0 | 100% |
| EDEN PRAIRIE | 1 | 0 | 100% |
| MAPLE GROVE | 4 | 1 | 80% |
| SHINGLE CREEK | 3 | 2 | 60% |
| SHORE VIEW | 3 | 2 | 60% |
| ANDOVER | 3 |
1 |
75 |
| ELM CREEK | 2 | 2 | 50% |
| WEAVER LAKE | 1 | 2 | 33% |
| MEDICINE LAKE | 1 | 3 | 25% |
| NSP | 0 | 1 | 0% |
| ANOKA | 0 | 2 | 0% |
| NEW PRAGUE | 0 | 2 | 0% |
| TC1 | 0 | 2 | 0% |
| YOUNG MENS SCHEDULE / WEEK 5 | |||
| TEAM | SCORE | TEAM | SCORE |
| MAPLE GROVE | 69 | ANOKA | 22 |
| SHINGLE CREEK | 53 | MEDICINE LAKE | 39 |
| ELM CREEK | 52 | SHORE VIEW | 22 |
| MINNETONKA | W | ANDOVER | L |
| PLYMOUTH | W | NEW PRAGUE | L |
| WEAVER LAKE | W | TC1 | L |
No comments:
Post a Comment