week 8 | Mar. 6 & 8, 2014 | |||||
at Anoka | at St. Paul | at Minneapolis | ||||
6:30 | xxxx | Ply/SC (ym) | And/Tonka (ym) | |||
7:30 | xxxx | Aka/NSP | EC/EP | |||
8:30 | xxxx | SV/TC1 | Bloom/Bln | |||
9:30 | xxxx | YSA/Clk | Lnok/MG | |||
Sat 9:30 | xxxx | NPg/EC (ym) | ||||
Sat 8:30 | xxxx | TC1/SV (ym) | ||||
byes | MLk (ym) MG (ym) | Aka (ym),Wlk(ym) | ||||
Men: SC,Mlk,Ply |
Friday, February 28, 2014
Week 8 schedule, Mar. 6 & 8, Note Sat. Morning time changes
Thursday, February 27, 2014
Week 7 update
For the young men, Defending champion Andover is going to be really tested this year.
Minnetonka has great balance. Handles and great 3 point shooting, Plymouth and Shingle Creek are very athletic and balanced, maple Grove is a dark horse.
For the men there is also great balance at the tops, defending champion, maple Grove is 6-0 however the have gone to overtime twice, Nd two other times the ball was in the Air for the win or tie.
Follow this Maple Grove beat Shingle Creek by one point, Shingle Creek beat Lake Nokomis by one point, Shingle Creek beat TC1 by one point, this is setting up to be a fabulous tournament.
This week will have several big match ups.
For the young men the committee's top two picks Andover and Tonka collide, This could be a preview of the championship game. Plymouth and Shingle Creek also meet, these two games could be a preview of the final 4.
At 9:30 at Crystal a the two teams who played in the championship game last year square off. Lake Nokomis has lost twice, once to Shingle Creek but they were missing their center. The committee thinks Maple Grove has the edge unless Lake Nokomis has all it's players, thus making them a slight favorite. Great week of basketball.
Minnetonka has great balance. Handles and great 3 point shooting, Plymouth and Shingle Creek are very athletic and balanced, maple Grove is a dark horse.
For the men there is also great balance at the tops, defending champion, maple Grove is 6-0 however the have gone to overtime twice, Nd two other times the ball was in the Air for the win or tie.
Follow this Maple Grove beat Shingle Creek by one point, Shingle Creek beat Lake Nokomis by one point, Shingle Creek beat TC1 by one point, this is setting up to be a fabulous tournament.
This week will have several big match ups.
For the young men the committee's top two picks Andover and Tonka collide, This could be a preview of the championship game. Plymouth and Shingle Creek also meet, these two games could be a preview of the final 4.
At 9:30 at Crystal a the two teams who played in the championship game last year square off. Lake Nokomis has lost twice, once to Shingle Creek but they were missing their center. The committee thinks Maple Grove has the edge unless Lake Nokomis has all it's players, thus making them a slight favorite. Great week of basketball.
Monday, February 17, 2014
MENS STANDINGS / RESULTS WEEK 5
MENS | |||
TEAM | W | L | % |
MAPLE GROVE | 5 | 0 | 100% |
LAKE NOKOMIS | 4 | 1 | 80% |
SHINGLE CREEK | 4 | 1 | 80% |
BLAINE | 3 | 1 | 75% |
TC1 | 3 | 1 | 75% |
ANOKA | 3 | 2 | 60% |
CEDAR LAKE | 1 | 1 | 50% |
BLOOMINGTON | 2 | 2 | 50% |
MEDICINE LAKE | 2 | 2 | 50% |
NSP | 2 | 3 | 40% |
ELM CREEK | 1 | 2 | 33% |
YOUNG SINGLES | 1 | 3 | 25% |
EDEN PRAIRIE / WACONIA | 1 | 3 | 25% |
SHORE VIEW | 1 | 4 | 20% |
ST PAUL | 0 | 2 | 0% |
PLYMOUTH | 0 | 4 | 0% |
MENS SCHEDULE / WEEK 5 | |||
TEAM | SCORE | TEAM | SCORE |
SHINGLE CREEK | 68 | ANOKA | 45 |
MAPLE GROVE | 49 | CEDAR LAKE | 47 |
ELM CREEK | 41 | SHORE VIEW | 28 |
TC1 | 75 | NSP | 55 |
BLAINE | 63 | YSA | 40 |
LAKE NOKOMIS | W | MEDICINE LAKE | L |
EDEN PRAIRIE | W | PLYMOUTH | L |
YOUNG MENS STANDINGS / RESULTS WEEK 5
YOUNG MENS | |||
TEAM | W | L | % |
MINNETONKA | 3 | 0 | 100% |
PLYMOUTH | 3 | 0 | 100% |
EDEN PRAIRIE | 1 | 0 | 100% |
MAPLE GROVE | 4 | 1 | 80% |
SHINGLE CREEK | 3 | 2 | 60% |
SHORE VIEW | 3 | 2 | 60% |
ANDOVER | 3 |
1 |
75 |
ELM CREEK | 2 | 2 | 50% |
WEAVER LAKE | 1 | 2 | 33% |
MEDICINE LAKE | 1 | 3 | 25% |
NSP | 0 | 1 | 0% |
ANOKA | 0 | 2 | 0% |
NEW PRAGUE | 0 | 2 | 0% |
TC1 | 0 | 2 | 0% |
YOUNG MENS SCHEDULE / WEEK 5 | |||
TEAM | SCORE | TEAM | SCORE |
MAPLE GROVE | 69 | ANOKA | 22 |
SHINGLE CREEK | 53 | MEDICINE LAKE | 39 |
ELM CREEK | 52 | SHORE VIEW | 22 |
MINNETONKA | W | ANDOVER | L |
PLYMOUTH | W | NEW PRAGUE | L |
WEAVER LAKE | W | TC1 | L |
Friday, February 14, 2014
Fyi
Just for your interest, I am glancing at Sid Hartman' s column today and see the Vikings signed linebacker Simoni Lawrence who played for the Gophers and is LDS. Simoni was a member of the Dinkytown ward and has played in the SAMS league. Simoni joins Matt Asiata, Fullback also a member.
g
g
Tuesday, February 11, 2014
Young Men's 2014 SAMS LDS basketball grid
*These are subject to change, always check the blog for last minute updates.
How this can be used. If you know on a certain date that your team cannot play you can use this and the contact list to tweak the schedule, say you can play at 7:30 but not 6:30 or want to change locations you can now do that. Let us know. For the men, if you want to swap referee assignments with the team you are playing you can now contact that teams representative and make a deal.
How this can be used. If you know on a certain date that your team cannot play you can use this and the contact list to tweak the schedule, say you can play at 7:30 but not 6:30 or want to change locations you can now do that. Let us know. For the men, if you want to swap referee assignments with the team you are playing you can now contact that teams representative and make a deal.
2014 SAMS LDS young Men's Basketball grid | |||||||||||||||
MG | SV | EC | And | SC | Tonka | NPg | Aka | Ply | WLk | TC1 | MLk. | bye | |||
Thur | MG | xxx | 10 | 2 | 4 | 1 | 9 | 5 | 7 | 3 | 6 | 8 | |||
Thur/Sat. | S.V. | 10 | xxx | 5 | 3 | 9 | 6 | 7 | 2 | 4 | 8 | ||||
Thur/Sat. | EC | 2 | 5 | xxx | 6 | 3 | 4 | 8 | 7 | 9 | 10 | ||||
Thur | Andover | 4 | 3 | 6 | xxx | 2 | 5, 8 | 10 | 9 | 5 | 7 | ||||
Thur/Sat. | S.C. | 1 | 9 | 3 | 2 | xxx | 6 | 4 | 8 | 10 | 7 | 5 | |||
Thur/Sat. | Tonka | 9 | 6 | 4 | 5, 8 | xxx | 2 | 10 | 7 | ||||||
Sat. | NPg | 7 | 8 | 6 | 2 | xxx | 3 | 5 | 9 | 10 | 4 | ||||
Thurs | Aka | 5 | 2 | 7 | 10 | 4 | 3 | xxx | 6 | 9 | 8 | ||||
Thur/Sat. | Ply | 7 | 9 | 8 | 10 | 5 | xxx | 2 | 6 | 3 | 4 | ||||
Thur | WLk | 3 | 4 | 9 | 5 | 7 | 6 | 2 | xxx | 5 | 8 | ||||
Sat. | TC1 | 8 | 10 | 7 | 9 | 6 | 5 | xxx | 4 | ||||||
Thur/ Sat | M Lk | 6 | 7 | 5 | 10 | 9 | 3 | 4 | xxx | 8 | |||||
bye | 8 | 4 | 8 | 4 | 8 | 8 | xxxx |
Sunday, February 9, 2014
2014 SAMS LDS young men's basketball tournament
Here is the tentative (depending on the number of teams) young men's tournament.
More details pending.
More details pending.
Tentative men's basketball tournament
Here is the tentative tournament brackets for the men. (depending on how many teams we have)
Note the top 4 teams get two rounds of byes, five through nine get one round of byes. The tournament will be single elimination. More to come later.
Note the top 4 teams get two rounds of byes, five through nine get one round of byes. The tournament will be single elimination. More to come later.
For the basketball nerds, men's grid
Here are the men's grid we use to for the schedule. Go to the far left column read down until you find your team than read the row across and the number represents the week number representing the week those two teams play, the bottom row and far right column represent the weeks the teams have byes.
*These are subject to change, always check the blog for last minute updates.
How this can be used. If you know on a certain date that your team cannot play you can use this and the contact list to tweak the schedule, say you can play at 7:30 but not 6:30 or want to change locations you can now do that. Let us know. For the men, if you want to swap referee assignments with the team you are playing you can now contact that teams representative and make a deal.
2014 SAMS LDS Men's Basketball grid | |||||||||||||||||||||||||||||||||
xxx | MG | SV | Aka | SC | NSP | L.Nok | TC1 | YSA | Bln | M.lk. | Ply | Clk | E.P. | Bloom | EC | BYE | |||||||||||||||||
MG | xxx | 13 | 3 | 1 | 4 | 8 | 10 | 2 | 6 | 7 | 5 | 9 | 11 | 12 | |||||||||||||||||||
SV | 13 | xxx | 2 | 6 | 1 | 8 | 3 | 10 | 4 | 11 | 7 | 9 | 5 | 12 | |||||||||||||||||||
Anoka | 3 | 2 | xxx | 5 | 8 | 11 | 13 | 1 | 12 | 10 | 9 | 7 | 4 | 6 | |||||||||||||||||||
SC | 1 | 6 | 5 | xxx | 12 | 7 | 3 | 9,13 | 2 | 4 | 11 | 10 | 8 | ||||||||||||||||||||
NSP | 4 | 1 | 8 | 12 | xxx | 5 | 6 | 3 | 7 | 9 | 2 | 11 | 13 | 10 | |||||||||||||||||||
Lk. Nok | 8 | 11 | 7 | xxx | 4 | 10 | 9 | 5 | 3 | 6 | 1,13 | 2 | 12 | ||||||||||||||||||||
TC1 | 10 | 8 | 13 | 3 | 5 | 4 | xxx | 11 | 9 | 12 | 2 | 1 | 6 | 7 | |||||||||||||||||||
YSA | 3 | 1 | 9,13 | 6 | 10 | xxx | 5 | 11 | 2 | 8 | 7 | 9 | 4,12 | ||||||||||||||||||||
Blaine | 2 | 10 | 12 | 3 | 9 | 11 | 5 | xxx | 13 | 1 | 6 | 8 | 7 | 4 | |||||||||||||||||||
Med Lk. | 6 | 4 | 10 | 2 | 7 | 5 | 9 | 11 | xxx | 13 | 12 | 13 | 3 | 8 | |||||||||||||||||||
Ply | 7 | 11 | 4 | 9 | 3 | 2 | 13 | xxx | 5 | 6,10 | 12 | 8 | |||||||||||||||||||||
Clk | 5 | 7 | 9 | 11 | 2 | 6 | 12 | 8 | 1 | 13 | xxx | 10 | 4 | 3 | |||||||||||||||||||
E.P. | 9 | 1,13 | 2 | 7 | 6 | 12 | 5 | 10 | xxx | 3 | 8 | 4,11 | |||||||||||||||||||||
Bloom | 9 | 7 | 11 | 2 | 1 | 8 | 13 | 6,10 | 4 | 3 | xxx | 5,12 | |||||||||||||||||||||
EC | 11 | 5 | 4 | 10 | 13 | 6 | 9 | 7 | 3 | 12 | 8 | xxx | 9 | ||||||||||||||||||||
Bye | 12 | 12 | 6 | 8 | 10 | 12 | 7 | 4 | 8 | 8 | 3 | 4 | 5,11 | 9 | xxx |
Friday, February 7, 2014
Building Address's
Building address's
Building address's
(Minneapolis)
Minneapolis Stake Center
2801 Douglas Drive
Crystal, Mn
(Anoka)
Anoka Stake Center
4700 Edinbrook Terrace,
Brooklyn Park, Mn
(St.Paul)
St. Paul Stake Center
100 Silver Lake Road, NW
New Brighton, Mn, 55112
2801 Douglas Drive
Crystal, Mn
(Anoka)
Anoka Stake Center
4700 Edinbrook Terrace,
Brooklyn Park, Mn
(St.Paul)
St. Paul Stake Center
100 Silver Lake Road, NW
New Brighton, Mn, 55112
SAMS LDS 2014 Remaining schedule
Here is the remaining schedule, it is subject to change
week 5 | Feb. 13, 15, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at Anoka | at St. Paul | at Minneapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 | Aka/MG (ym) | EC/SV (ym) | WLk/And (ym) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 | SC/Mlk (ym) | EC/SV | Mlk/Lnok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 | SC/Aka | TC1/NSP | EP/Ply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 | Clk/MG | Bln/YSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:00 | Ply/Npg (ym) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:00 | TC1/TONKA (ym) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
byes | Bloom, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
week 6 | Feb. 20 & 22, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at Anoka | at St. Paul | at Minneapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 | MG/Mlk (ym) | Aka/Wlk (ym) | Tonka/SV (ym) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 | EC/And (ym) | NSP/YSA | EP/Bln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 | MG/Mlk | SC/SV | Ply/Bloom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 | TC1/EC | Clk/Lnok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:00 | NPg/SC (ym) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:00 | Ply/TC1 (ym) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
byes | Aka men | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
week 7 | Feb. 27 & Mar 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at Anoka | at St. Paul | at Minneapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 | EC Aka (ym) | Mlk/And (ym) | Ply/MG (ym) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 | Wlk/Tonka (ym) | NSP/Mlk | EP/YSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 | Bloom /Aka | Clk/SV | Lnok/SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 | BLn/EC | MG/Ply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:00 | NPg/SV (ym) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:00 | TC1/SC (ym) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
byes | Men: TC1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
week 8 | Mar. 6 & 8, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at Anoka | at St. Paul | at Minneapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 | xxxx | Ply/SC (ym) | And/Tonka (ym) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 | xxxx | Aka/NSP | EC/EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 | xxxx | SV/TC1 | Bloom/Bln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 | xxxx | YSA/Clk | Lnok/MG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10:00 | xxxx | NPg/EC (ym) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:00 | xxxx | TC1/SV (ym) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
byes | MLk (ym) MG (ym) | Aka (ym),Wlk(ym) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men: SC,Mlk,Ply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
week 9 | Mar. 13& 15, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
at Anoka | at St. Paul | at Minneapolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 | MG/Tonka (ym) | Wlk/EC (ym) | Ply/And (ym) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
