| YOUNG MENS | ||
| TEAM | W | L |
| SHORE VIEW | 2 | 0 |
| ELM CREEK | 1 | 0 |
| ANDOVER | 1 | 0 |
| MINNETONKA | 1 | 0 |
| PLYMOUTH | 1 | 0 |
| MAPLE GROVE | 1 | 1 |
| WACONIA | 0 | 0 |
| NSP | 0 | 1 |
| MEDICINE LAKE | 0 | 1 |
| ANOKA | 0 | 1 |
| SHINGLE CREEK | 0 | 2 |
| YOUNG MENS SCHEDULE / WEEK 2 | |||
| TEAM | SCORE | TEAM | SCORE |
| MAPLE GROVE | 40 | ELM CREEK | 47 |
| ANOKA | 31 | SHORE VIEW | 34 |
| ANDOVER | 57 | SHINGLE CREEk | 40 |
| PLYMOUTH | 30 | MEDICINE LAKE | 27 |
| MINNETONKA | W | ||
No comments:
Post a Comment