| Week 6, October 24, 2013 | ||||||||
| at Anoka | at St. Paul | |||||||
| court 1 | court 2 | court 1 | court 2 | |||||
| 7:00 | EC/MG(ym) | Clk/Bln1 | NSP/Wlk(ym) | SV/EC (men) | ||||
| 7:45 | EC/(ym)/Clk | MG(ym)/Clk | EC/NSP(ym) | SV/Wlk (ym) | ||||
| 8:30 | Aka/SC | MLk/Lnok | MG/Bln2 | |||||
| 9:15 | Aka/Lnok | Mlk/SC | MG/NSP | |||||
| 10:00 | NSP/Bln2 | |||||||
| October 31, Halloween no volleyball | ||||||||
Wednesday, October 23, 2013
Week 6, Oct 24, 2013 men's and young men's schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment